Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/104342| Title: | A General System Structure and Accounting Framework for Socioeconomic Metabolism | 
| Authors: | Stefan Pauliuk, Guillaume Majeau-Bettez, and Daniel B. Muller | 
| Keywords: | accountingbipartite graphsindustrial ecology modelsocietal metabolismsupply and use tablessystem of national accounts (SNA | 
| Issue Date: | 2015 | 
| Publisher: | Yale University | 
| URI: | http://196.189.45.87:8080/handle/123456789/104342 | 
| Appears in Collections: | Accounting and Finance | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
