Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/104365Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaak Heinloo, Aleksander Toompuu | - | 
| dc.date.accessioned | 2020-02-05T06:26:45Z | - | 
| dc.date.accessioned | 2020-05-15T21:58:57Z | - | 
| dc.date.available | 2020-02-05T06:26:45Z | - | 
| dc.date.available | 2020-05-15T21:58:57Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104365 | - | 
| dc.description | A modification of the classical Ekman model of oceanic wind-driven currents including the Stokes drift and stratification effects is discussed. The modification is formulated as an application of turbulence mechanics accounting for the curvature effect of velocity fluctuation streamlines. | en_US | 
| dc.language | English | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Science+Business Media, LLC | en_US | 
| dc.subject | Turbulence·Modeling·Ekman layer·Stratification·Stokes drift | en_US | 
| dc.title | A modification of the classical Ekman model accountingfor the Stokes drift and stratification effects | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
