Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/104396Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Russell Craig, Joel Amernic | - | 
| dc.date.accessioned | 2020-02-05T07:23:45Z | - | 
| dc.date.accessioned | 2020-05-15T21:58:58Z | - | 
| dc.date.available | 2020-02-05T07:23:45Z | - | 
| dc.date.available | 2020-05-15T21:58:58Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104396 | - | 
| dc.description | This paper is the third in a trilogy of papers to explore the use of accounting as a fundamental element in senior management’s narrative regarding the privatization of a major transportation enterprise, Canadian National Railway (CN). The paper aims to examine how two accounting performance benchmarks (the operating ratio, and free cash flow) were deployed to help sustain a rhetoric of post-privatization success. The aptness (and the danger) of accounting language in strategic narrative is highlighted. | en_US | 
| dc.language | English | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Emerald | - | 
| dc.subject | Accounting, Privatization, Canada, Railways, Narratives, Company performancePaper typeResearch paper | en_US | 
| dc.title | A privatization success story:accounting and narrativeexpression over time | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
