Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C. Norby, William | - |
| dc.date.accessioned | 2020-02-11T07:40:52Z | - |
| dc.date.accessioned | 2020-05-15T23:01:07Z | - |
| dc.date.available | 2020-02-11T07:40:52Z | - |
| dc.date.available | 2020-05-15T23:01:07Z | - |
| dc.date.issued | 1977-08 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105426 | - |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CFA Institute | en_US |
| dc.subject | Financial Analysis | en_US |
| dc.title | Accounting forFinancial Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
