Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cronan, Christopher S. | - |
| dc.date.accessioned | 2018-10-19T13:45:36Z | - |
| dc.date.available | 2018-10-19T13:45:36Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-66444-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/12764 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Biogeochemistry | en_US |
| dc.title | Ecosystem Biogeochemistry : | en_US |
| dc.title.alternative | Element Cycling in the Forest Landscape | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Christopher S. Cronan_2018.pdf | 10.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
