Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/16241Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Sarwar, Mohammad | - | 
| dc.contributor.editor | Batnitzky, Solomon | - | 
| dc.date.accessioned | 2018-10-31T12:24:38Z | - | 
| dc.date.available | 2018-10-31T12:24:38Z | - | 
| dc.date.issued | 1989 | - | 
| dc.identifier.isbn | 978-1-4613-1653-4 | - | 
| dc.identifier.isbn | 978-1-4612-8918-0 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/16241 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Kluwer Academic Publishers | en_US | 
| dc.subject | Cerebrovascular Disease Diagnosis | en_US | 
| dc.subject | Brain-Hemorrhage | en_US | 
| dc.subject | Brain Blood Vessels Imaging | en_US | 
| dc.title | Imaging of Non-Traumatic ischemic and Hemorrhagic Disorders of the Central Nervous System | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Medical Labratory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohammad Sarwar.pdf | 20.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
