Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19550| Title: | The Business Case for Corporate Social Responsibility |
| Other Titles: | Understanding and Measuring Economic Impacts of Corporate Social Performance |
| Authors: | Philipp, Schreck |
| Keywords: | Understanding and Measuring Economic Impacts of Corporate Social Performance |
| Issue Date: | 2009 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/19550 |
| ISBN: | 978-3-7908-2118-5 |
| Appears in Collections: | Sociology and Social Anthropology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17.pdf.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
