Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Wohlers, Terry T. | - |
| dc.date.accessioned | 2018-11-09T05:54:57Z | - |
| dc.date.available | 2018-11-09T05:54:57Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 13: 978−0−39−097290−3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/19556 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Macmillan Education Ltd | en_US |
| dc.subject | Engineering Graphics | en_US |
| dc.title | Applying AutoCAD 2010 Edition Engineering Graphics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Architecture | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
