Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Brian, Marcus | - |
| dc.date.accessioned | 2018-11-13T08:31:56Z | - |
| dc.date.available | 2018-11-13T08:31:56Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 0-387-95173- | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20398 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Printed in the United States of America | en_US |
| dc.subject | turbo codes, low-density parity-check codes, belief propagation, iterative decoding, stability condition, threshold, output-symmetric channels, Azuma's inequality, support tree | en_US |
| dc.title | The IMA Volumes in Mathematics and its Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
