Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/26506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aljandali, Abdulkader | - |
| dc.date.accessioned | 2018-12-03T06:24:47Z | - |
| dc.date.available | 2018-12-03T06:24:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-45528-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/26506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | IBM SPSS Statistics | en_US |
| dc.title | Quantitative Analysis and IBM® SPSS® Statistics: | en_US |
| dc.title.alternative | A Guide for Business and Finance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abdulkader Aljandali_2016.pdf | 11.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
