Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Borgelt, Christian | - |
| dc.contributor.editor | Gil, María Ángeles | - |
| dc.contributor.editor | Sousa, João M.C. | - |
| dc.date.accessioned | 2018-12-05T11:33:01Z | - |
| dc.date.available | 2018-12-05T11:33:01Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-3-642-30278-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/27994 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statistical Analysis Imprecisely Valued Data | en_US |
| dc.title | Towards Advanced Data Analysis by Combining Soft Computing and Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Christian Borgelt_2013.pdf | 6.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
