Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anderson, David R. | - |
| dc.contributor.author | Sweeney, Dennis J. | - |
| dc.contributor.author | Williams, Thomas A. | - |
| dc.date.accessioned | 2018-12-06T15:20:33Z | - |
| dc.date.available | 2018-12-06T15:20:33Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-0-538-75458-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28458 | - |
| dc.language.iso | en | en_US |
| dc.publisher | South-Western | en_US |
| dc.subject | Data Statistics | en_US |
| dc.subject | Probability Distributions | en_US |
| dc.subject | Descriptive Statistics | en_US |
| dc.title | Essentials of Statistics for Business & Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| David R. Anderson_2011.pdf | 10.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
