Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28462| Title: | Applied Logistic Regression |
| Authors: | Hosmer, David W. Lemeshow, Stanley |
| Keywords: | Logistic Regression Model |
| Issue Date: | 2000 |
| Publisher: | John Wiley & Sons, Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/28462 |
| ISBN: | 0-471-35632-8 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| David W. Hosmer_2000.pdf | 12.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
