Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30743| Title: | Statistics and Data Analysis for Financial Engineering |
| Authors: | Ruppert, David |
| Keywords: | Statistics ; Data Analysis |
| Issue Date: | 2011 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/30743 |
| ISBN: | 978-1-4419-7787-8 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| David Ruppert.pdf | 17.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
