Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Biswas, Atanu | - |
| dc.contributor.editor | Datta, Sujay | - |
| dc.date.accessioned | 2018-12-14T11:08:12Z | - |
| dc.date.available | 2018-12-14T11:08:12Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-471-94753-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31002 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Medicine Research Statistical Methods | en_US |
| dc.subject | Epidemiology | en_US |
| dc.title | Statistical Advances in the Biomedical Sciences | en_US |
| dc.title.alternative | Clinical Trials, Epidemiology, Survival Analysis and Bioinformatics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Atanu Biswas.pdf | 7.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
