Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/31429Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Beard, Daniel A. | - | 
| dc.contributor.author | Qian, Hong | - | 
| dc.date.accessioned | 2018-12-25T13:22:43Z | - | 
| dc.date.available | 2018-12-25T13:22:43Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.isbn | 978-0-511-39814-8 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31429 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cambridge | en_US | 
| dc.subject | Quantitative Analysis of Cellular Systems | en_US | 
| dc.title | Chemical Biophysics | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Biology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
