Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/32362Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2018-12-28T08:02:10Z | |
| dc.date.accessioned | 2020-05-07T08:00:26Z | |
| dc.date.accessioned | 2020-05-10T19:20:47Z | - | 
| dc.date.available | 2018-12-28T08:02:10Z | |
| dc.date.available | 2020-05-07T08:00:26Z | |
| dc.date.available | 2020-05-10T19:20:47Z | - | 
| dc.date.issued | 2007 | |
| dc.identifier.isbn | 978-92-1-121640-0 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/32362 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | United Nations, October | en_US | 
| dc.title | Economic Survey | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17.pdf.pdf | 2.03 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
