Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37592| Title: | Benzodiazepines and GHB |
| Other Titles: | Detection and Pharmacology |
| Authors: | Salamone, Salvatore J. |
| Keywords: | Benzodiazepines Analysis Gamma-hydroxybutyrate |
| Issue Date: | 2001 |
| Publisher: | Springer Science Business Media |
| URI: | http://10.6.20.12:80/handle/123456789/37592 |
| ISBN: | 978-1-59259-109-1 978-1-61737-287-2 |
| Appears in Collections: | Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Salvatore J. Salamone.pdf | 13.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
