Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3849| Title: | Health Situation in the South-East Asia Region 2001-2007 |
| Authors: | World Health Organization |
| Keywords: | Demography Trends Statistics and Numerical Data Delivery of Health Care Socioeconomic Factors |
| Issue Date: | 2008 |
| Publisher: | World Health Organization |
| URI: | http://10.6.20.12:80/handle/123456789/3849 |
| ISBN: | 978-92-9022-334-4 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World Health Organization.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
