Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/41513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | . Nascimento, M.A.C | - |
| dc.contributor.editor | Maruani, Jean | - |
| dc.date.accessioned | 2019-02-07T10:11:50Z | - |
| dc.date.available | 2019-02-07T10:11:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-14397-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/41513 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing Switzerland | en_US |
| dc.subject | Hartree-Fock Electronic states Wavefunction.Coupled cluster . Diatomic. Potential energy curve . Ground state . Excited state | en_US |
| dc.title | Frontiers in Quantum Methods and Applications in Chemistry and Physics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
