Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/42630Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | C Klebaner, Fima | - | 
| dc.date.accessioned | 2019-02-11T12:33:38Z | - | 
| dc.date.available | 2019-02-11T12:33:38Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.isbn | 1-86094-555-4 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/42630 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Imperial College Press | en_US | 
| dc.subject | Applications | en_US | 
| dc.title | Introduction To Stochastic Calculus With Applications | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 96.Fima C. Klebner.pdf | 2.59 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
