Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/44447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Daim, Tugrul U. | - |
| dc.contributor.editor | Chan, Leong | - |
| dc.date.accessioned | 2019-02-18T06:13:35Z | - |
| dc.date.available | 2019-02-18T06:13:35Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-68986-9 | - |
| dc.identifier.isbn | 491 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/44447 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing AG | en_US |
| dc.subject | Technology Management | en_US |
| dc.title | Infrastructure and Technology Management Contributions from the Energy, Healthcare and Transportation Sectors | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
