Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/44579Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Bhushan, Bharat | - | 
| dc.contributor.editor | Kawata, Satoshi | - | 
| dc.date.accessioned | 2019-02-18T07:36:02Z | - | 
| dc.date.available | 2019-02-18T07:36:02Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.isbn | 978-3-540-37318-6 | - | 
| dc.identifier.isbn | 317 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/44579 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US | 
| dc.subject | Probe Methods VI | en_US | 
| dc.title | Applied Scanning Probe Methods VI Characterization | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Chemical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
