Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/48895| Title: | Assessing sanitary mixtures in East African cities | 
| Authors: | Letema, Sammy C. | 
| Keywords: | Architecture | 
| Issue Date: | 2012 | 
| Publisher: | Wageningen Academic | 
| Description: | This thesis, therefore, provides the theoretical and empirical basis for a third way of classifying and assessing the multiple technical and institutional options to sanitary provision. This novel assessment approach called ‘modernised mixtures’ is used in this thesis as a tool for conceptualising, assessing and improving sanitary provision in East African cities. The approach is an inclusive way of assessing sanitary mixtures, which benefits decision making among imperfect options. | 
| URI: | http://10.6.20.12:80/handle/123456789/48895 | 
| ISBN: | 978-90-8686-769-1 | 
| Appears in Collections: | Architecture | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Environmental Policy) Sammy C. Letema-Assessing Sanitary Mixtures in East African Cities-Wageningen Academic Publishers (2012).pdf | 3.97 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
