Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/49090Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gindis, Elliot | - | 
| dc.date.accessioned | 2019-02-28T08:16:16Z | - | 
| dc.date.available | 2019-02-28T08:16:16Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.isbn | 978-0-12-803572-6 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49090 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.subject | Computer graphics | en_US | 
| dc.title | Up and Running with AutoCAD® 2016 2D and 3D Drawing and Modeling | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Urban and Regional Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gindis, Elliot-Up and Running with Auto_ CAD 2016. 2D and 3D Drawing and Modeling-Academic Press (2015).pdf | 162.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
