Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/5346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Korf, H.-W. | - |
| dc.date.accessioned | 2018-09-28T11:56:20Z | - |
| dc.date.available | 2018-09-28T11:56:20Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-642-14626-8 | - |
| dc.identifier.isbn | 141 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/5346 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Wakefulness ; Neurosciences | en_US |
| dc.title | Functional anatomy of the sleep wakefulness cycle | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
