Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Philipp, Klaus | - |
| dc.date.accessioned | 2019-03-20T08:27:27Z | - |
| dc.date.available | 2019-03-20T08:27:27Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978–1–137–37545–2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/55773 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Philipp Klaus | en_US |
| dc.subject | Customer services | en_US |
| dc.title | Measuring Customer Experience | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Marketing & Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 108 2015.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
