Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Marc, Fetscherin | - |
| dc.date.accessioned | 2019-03-22T07:28:52Z | - |
| dc.date.available | 2019-03-22T07:28:52Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-349-49101-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/56709 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Ed Lebar and Max Blackston | en_US |
| dc.title | Consumer Brand Relationships Meaning, Measuring, Managing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Marketing & Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 83 2015.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
