Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Bluman, Allan | - |
| dc.date.accessioned | 2019-03-22T12:06:36Z | - |
| dc.date.available | 2019-03-22T12:06:36Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978–0–07–338610–2 | - |
| dc.identifier.isbn | 943 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/56977 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill, a business unit of The McGraw-Hill Companies, Inc | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Elementary statistics : a step by step approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
