Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/57108| Title: | Cerebral Monitoring in the OR and ICU | 
| Authors: | Freye, Enno | 
| Keywords: | EEG power spectral analysis, BIS Entropy Patient State Index, Narcotrend, Hypnax anesthetic effects, CEA | 
| Issue Date: | 2005 | 
| Publisher: | Springer | 
| URI: | http://10.6.20.12:80/handle/123456789/57108 | 
| ISBN: | 1-4020-3162-9 | 
| Appears in Collections: | Medicine | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
