Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Mauvais-Jarvis, Franck | - |
| dc.date.accessioned | 2019-04-01T14:04:27Z | - |
| dc.date.available | 2019-04-01T14:04:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-3-319-70178-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58966 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Sex and Gender Factors Affecting Metabolic Homeostasis, Diabetes and Obesity | en_US |
| dc.title | Sex and Gender Factors Affecting Metabolic Homeostasis, Diabetes and Obesity | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13.pdf.pdf | 12.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
