Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Testa, Bernard | - |
| dc.contributor.editor | D. Krämer, Stefanie | - |
| dc.date.accessioned | 2019-04-06T13:22:45Z | - |
| dc.date.available | 2019-04-06T13:22:45Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 3-906390-35-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60653 | - |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY-VCH | en_US |
| dc.subject | Pharmacokinetic Profiling in Drug Research | en_US |
| dc.title | Pharmacokinetic Profiling in Drug Research | en_US |
| dc.title.alternative | Biological, Physicochemical, and Computational Strategies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16.pdf.pdf | 24.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
