Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ebert, Hans-Holger | - |
| dc.date.accessioned | 2019-04-08T07:21:11Z | - |
| dc.date.available | 2019-04-08T07:21:11Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 3-13-135641-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60886 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Georg Thieme Verlag | en_US |
| dc.subject | Interpretation Differential Diagnoses | en_US |
| dc.title | Easy ECG Interpretation Differential Diagnoses | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35.pdf.pdf | 12.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
