Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, El-Sayed H.PhD | - |
| dc.date.accessioned | 2019-04-10T08:34:24Z | - |
| dc.date.available | 2019-04-10T08:34:24Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-1-4822-6368-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/61647 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Heart mechanics | en_US |
| dc.title | Heart Mechanics Magnetic Resonance Imaging Mathematical Modeling, Pulse Sequences, and Image Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
