Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/62246Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | C Gerber, Thomas | - | 
| dc.contributor.editor | Kantor, Birgit | - | 
| dc.date.accessioned | 2019-04-12T06:53:28Z | - | 
| dc.date.available | 2019-04-12T06:53:28Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.isbn | 978 1 84184 625 5 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62246 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Informa Healthcare, Telephone House | en_US | 
| dc.subject | Computed Tomography of the Cardiovascular System | en_US | 
| dc.title | Computed Tomography of the Cardiovascular System | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 116.pdf.pdf | 23.58 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
