Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/63083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Chau, K.W. | - |
| dc.date.accessioned | 2019-04-18T06:03:50Z | - |
| dc.date.available | 2019-04-18T06:03:50Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 0-203-88476-0 | - |
| dc.identifier.isbn | 240 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/63083 | - |
| dc.language.iso | en | en_US |
| dc.publisher | K.W. Chau | en_US |
| dc.subject | Coastal engineering | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Coastal engineering--Data | en_US |
| dc.title | Modelling for Coastal Hydraulics and Engineering | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
