Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/64872Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Moon, Mikyung | - | 
| dc.date.accessioned | 2019-04-25T05:47:41Z | - | 
| dc.date.available | 2019-04-25T05:47:41Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64872 | - | 
| dc.description | This Book is the study to identify NANDA I diagnoses, NOC outcomes, and NIC interventions used in nursing care plans for ICU patient care and determine the factors which influenced the change of the NOC outcome scores. This study wa s a retrospective and descriptive study using clinical data extracted from the electronic patient records of a large acute care hospital in the Midwest. | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Iowa Research online | en_US | 
| dc.subject | Relationship | en_US | 
| dc.title | Relationship of Nursing Diagnoses, Nursing Outcomes, and Nursing Interventions for Patient Care in Intensive Care Units | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Medical Labratory | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
