Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/64917Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Xia, Yinglin | - | 
| dc.date.accessioned | 2019-04-25T06:25:10Z | - | 
| dc.date.available | 2019-04-25T06:25:10Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 978-981-13-1534-3 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64917 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Microbiome | en_US | 
| dc.title | Statistical Analysis of Microbiome Data with R | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Statistics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
