Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/64952Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | (Transport and mobility series) | - | 
| dc.date.accessioned | 2019-04-25T06:40:06Z | - | 
| dc.date.available | 2019-04-25T06:40:06Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.isbn | 978-0-7546-7392-7 | - | 
| dc.identifier.isbn | 423 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64952 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | © Russell Haywood | en_US | 
| dc.subject | City planning--Great Britain | en_US | 
| dc.subject | Urbanization--Great Britain. | en_US | 
| dc.title | Railways, urban development and town planning in Britain, 1948–2008. | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
