Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65182| Title: | Forestry Measures for Ecologically Controlling Non-point Source Pollution in Taihu Lake Watershed, China |
| Authors: | Zhang, Jianfeng |
| Keywords: | Ecologically Controlling |
| Issue Date: | 2016 |
| Publisher: | Springer Science Business Media |
| URI: | http://10.6.20.12:80/handle/123456789/65182 |
| ISBN: | 978-981-10-1850-3 978-981-10-1849-7 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jianfeng Zhang.pdf | 15.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
