Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Yan, Zhenguang | - |
| dc.contributor.editor | Liu, Zhengtao | - |
| dc.date.accessioned | 2019-05-03T09:05:39Z | - |
| dc.date.available | 2019-05-03T09:05:39Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-94-017-9795-5 | - |
| dc.identifier.isbn | 978-94-017-9794-8 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65826 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science Business Media | en_US |
| dc.subject | Toxic Pollutants | en_US |
| dc.title | Toxic Pollutants in China | en_US |
| dc.title.alternative | Study of Water Quality Criteria | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zhenguang Yan.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
