Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/66019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Li, Zongxing | - |
| dc.date.accessioned | 2019-05-03T13:15:45Z | - |
| dc.date.available | 2019-05-03T13:15:45Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-662-44742-0 | - |
| dc.identifier.isbn | 978-3-662-44741-3 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/66019 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.subject | Climate change | en_US |
| dc.title | Study on Climate Change in Southwestern China | en_US |
| dc.title.alternative | Doctoral Thesis accepted by Cold and Arid Region Environment and Engineering Research Institute, Chinese Academy of Sciences, Lanzhou, China | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zongxing Li.pdf | 12.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
