Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/67041| Title: | Heterotrophic Plate Counts and Drinking-water Safety |
| Other Titles: | The Significance of HPCs for Water Quality and Human Health |
| Authors: | Bartram, J. Cotruvo, J. |
| Keywords: | The Significance of HPCs for Water Quality and Human Health |
| Issue Date: | 2003 |
| URI: | http://10.6.20.12:80/handle/123456789/67041 |
| ISBN: | 1 84339 025 6 |
| Appears in Collections: | Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 154.pdf.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
