Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/68410| Title: | Modelling Potential Malaria Spread in Germany by Use of Climate Change Projections |
| Other Titles: | A Risk Assessment Approach Coupling Epidemiologic and Geostatistical Measures |
| Authors: | Schröder, Winfried Schmidt, Gunther |
| Keywords: | Malaria |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/68410 |
| ISBN: | 978-3-319-03823-0 978-3-319-03822-3 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Winfried Schröder.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
