Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/68477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Andrew Blake | - |
| dc.contributor.editor | Gill Hammond | - |
| dc.date.accessioned | 2019-05-21T13:01:30Z | - |
| dc.date.available | 2019-05-21T13:01:30Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 1 85730 168 4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/68477 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bank of England | en_US |
| dc.subject | Monetary and Financial Statistics | en_US |
| dc.title | Monetary and Financial Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 246.pdf.pdf | 795.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
