Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/72057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blanchard, Philippe | - |
| dc.date.accessioned | 2019-06-12T07:59:32Z | - |
| dc.date.available | 2019-06-12T07:59:32Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-642-19592-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/72057 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Introduction to Permutations, Markov Chains, and Partitions | en_US |
| dc.title | Random Walks and Diffusions on Graphs and Databases | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
