Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/73127| Title: | Use of Market Datain the Recruitmentof High Potentials Segmentation and Targeting in Human Resources in the Pharmaceutical Industry | 
| Authors: | Posthumus, Jan | 
| Keywords: | Market Data | 
| Issue Date: | 2015 | 
| Publisher: | Springer-Verlag Berlin Heidelberg | 
| URI: | http://10.6.20.12:80/handle/123456789/73127 | 
| ISBN: | 978-3-658-10376-7 | 
| Appears in Collections: | Marketing & Management | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
