Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kieseler, Jan | - |
| dc.date.accessioned | 2019-06-24T13:19:05Z | - |
| dc.date.available | 2019-06-24T13:19:05Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-40005-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73981 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Switzerland | en_US |
| dc.subject | Measurements Performed with the CMS Detector Using LHC Run I Proton-Proton Collision Data | en_US |
| dc.title | Top-Quark Pair Production Cross Sections and Calibration of the Top-Quark Monte-Carlo Mass | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
