Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheng Shao, Hua | - |
| dc.date.accessioned | 2019-06-27T07:56:25Z | - |
| dc.date.available | 2019-06-27T07:56:25Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-981-10-1624-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/74443 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science+Business Media, LLC | en_US |
| dc.subject | Heavy Quarkonium Production Phenomenology | en_US |
| dc.title | Heavy Quarkonium Production Phenomenology and Automation of One-Loop Scattering Amplitude Computations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
