Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75729| Title: | Dynamics of Mercury Pollution on Regional and Global Scales |
| Other Titles: | Atmospheric Processes and Human Exposures Around the World |
| Authors: | Pirrone, Nicola Mahaffey, Kathryn R. |
| Keywords: | Mercury Environmental Aspects Environmental Policy |
| Issue Date: | 2005 |
| Publisher: | Springer Science Business Media Inc. |
| URI: | http://10.6.20.12:80/handle/123456789/75729 |
| ISBN: | 978-0387-24494-5 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nicola Pirrone.pdf | 56.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
